Gases: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Volcanic gases''' are the most important volcanic | '''Volcanic gases''' are the most important volcanic products that influence the atmosphere. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Observed Volcanic Gases | |+Observed Volcanic Gases | ||
! align="left"| | ! align="left"| Gas | ||
! | ! Chemical Formula | ||
! First Observed | |||
|- | |- | ||
| | |Water | ||
| | |H<sub>2</sub>O | ||
| | |||
|- | |- | ||
| | |Carbon dioxide | ||
| | |CO<sub>2</sub> | ||
| | |||
|- | |- | ||
| | |Carbon monoxide | ||
| | |CO | ||
| | |||
|- | |||
|Carbonyl sulphide | |||
|COS | |||
| | |||
|- | |||
|Sulphur dioxide | |||
|SO<sub>2</sub> | |||
| | |||
|- | |||
|Hydrogen sulphide | |||
|H<sub>2</sub>S | |||
| | |||
|- | |||
|Sulphur | |||
|S<sub>2</sub> | |||
| | |||
|- | |||
|Hydrogen chloride | |||
|HCl | |||
| | |||
|- | |||
|Hydrogen fluoride | |||
|HF | |||
| | |||
|- | |||
|Hydrogen | |||
|H<sub>2</sub> | |||
| | |||
|- | |||
|Silicon tetrafluoride | |||
|SiF<sub>4</sub> | |||
|1996<ref>Francis, P., C. Chaffin, A. Maciejewski, and C. Oppenheimer (1996), Remote determination of SiF<sub>4</sub> in volcanic plumes: A new tool for volcano monitoring, Geophys. Res. Lett., 23(3), 249–252, doi:10.1029/96GL00022.</ref> | |||
|} | |} | ||
==References== | |||
{{reflist|2}} |
Latest revision as of 15:48, 15 December 2012
Volcanic gases are the most important volcanic products that influence the atmosphere.
Gas | Chemical Formula | First Observed |
---|---|---|
Water | H2O | |
Carbon dioxide | CO2 | |
Carbon monoxide | CO | |
Carbonyl sulphide | COS | |
Sulphur dioxide | SO2 | |
Hydrogen sulphide | H2S | |
Sulphur | S2 | |
Hydrogen chloride | HCl | |
Hydrogen fluoride | HF | |
Hydrogen | H2 | |
Silicon tetrafluoride | SiF4 | 1996[1] |
References
- ↑ Francis, P., C. Chaffin, A. Maciejewski, and C. Oppenheimer (1996), Remote determination of SiF4 in volcanic plumes: A new tool for volcano monitoring, Geophys. Res. Lett., 23(3), 249–252, doi:10.1029/96GL00022.