Kelut: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 26: | Line 26: | ||
===Preliminary ash flagging=== | ===Preliminary ash flagging=== | ||
[[File:flag_kelut_20140213_0.png|600px|thumb|left|13 February 2014, | [[File:flag_kelut_20140213_0.png|600px|thumb|left|13 February 2014, night]] [[File:flag_kelut_20140213_1.png|600px|thumb|right|13 February 2014, day]] | ||
[[File:flag_kelut_20140214_0.png|600px|thumb|left|14 February 2014, | [[File:flag_kelut_20140214_0.png|600px|thumb|left|14 February 2014, night]] [[File:flag_kelut_20140214_1.png|600px|thumb|right|14 February 2014, day]] | ||
[[File:flag_kelut_20140215_0.png|600px|thumb|left|15 February 2014, | [[File:flag_kelut_20140215_0.png|600px|thumb|left|15 February 2014, night]] [[File:flag_kelut_20140215_1.png|600px|thumb|right|15 February 2014, day]] | ||
[[File:flag_kelut_20140216_0.png|600px|thumb|left|16 February 2014, | [[File:flag_kelut_20140216_0.png|600px|thumb|left|16 February 2014, night]] [[File:flag_kelut_20140216_1.png|600px|thumb|right|16 February 2014, day]] | ||
Revision as of 15:26, 28 February 2014
Kelut | |
---|---|
Elevation | 1731 m |
Latitude | 7° 55′ 48″ S |
Longitude | 112° 18′ 29″ E |
Kelut is a stratovolcano in Indonesia. The volcano began showing increasing signs of activity from the start of 2014. The eruption began on 13 February 2014. This is the ninth eruption of the volcano in the past 100 years, with four of those eruptions reaching VEI 4.
VAAC: Darwin
Eruptions
13 February 2014
Preliminary ash flagging
Links
Global Volcanism Project page for Kelut